Total Transactions
115.2M
Full Year 2025
Avg Instapay Success (Recv)
98.59%
Annual average
Avg Instapay Success (Send)
99.90%
Annual average
Peak Month
May
23.8M transactions
Overall Rate Target
99.25%
99% OKR target
Total Transactions by Month
All payment types combined
Instapay Success Rates
Sending vs Receiving — monthly %
Sending Breakdown
Regular Instapay vs QR P2P vs QR P2M
Receiving Breakdown
Regular Instapay vs QR P2P vs QR P2M
Instapay Transactions Table
| Month |
Total Txns |
IP Sending |
QR P2P Send |
QR P2M Send |
IP Receiving |
QR P2P Recv |
QR P2M Recv |
Success (Recv) |
Success (Send) |
| Jan 2025 | 2,270,645 | 1,715,724 | 6,738 | 6,676 | 180,363 | 4,080 | 300,780 | 98.16% | 99.99% |
| Feb 2025 | 2,716,948 | 1,929,770 | 8,404 | 9,691 | 131,460 | 4,825 | 574,621 | 98.81% | 99.99% |
| Mar 2025 | 4,983,713 | 2,632,546 | 10,129 | 11,438 | 148,625 | 8,063 | 2,032,265 | 97.58% | 99.98% |
| Apr 2025 | 4,733,381 | 2,650,044 | 9,658 | 9,855 | 156,703 | 7,760 | 1,783,975 | 97.92% | 99.81% |
| May 2025 | 23,776,246 | 3,691,911 | 12,291 | 16,857 | 99,795 | 12,748 | 19,681,705 | 99.24% | 99.99% |
| Jun 2025 | 22,216,225 | 2,307,559 | 12,698 | 7,223 | 81,381 | 13,526 | 19,627,025 | 99.53% | 99.99% |
| Jul 2025 | 3,072,082 | 1,100,423 | 12,409 | 11,588 | 59,469 | 13,335 | 1,739,312 | 95.60% | 99.97% |
| Aug 2025 | 4,456,251 | 1,343,644 | 18,965 | 10,882 | 66,055 | 19,457 | 2,943,902 | 99.13% | 99.99% |
| Sep 2025 | 4,209,497 | 1,745,877 | 15,421 | 19,476 | 84,601 | 16,620 | 2,267,402 | 99.13% | 99.99% |
| Oct 2025 | 7,131,534 | 2,891,211 | 16,957 | 59,779 | 91,085 | 11,608 | 4,060,894 | 99.17% | 99.996% |
| Nov 2025 | 19,424,048 | 6,747,930 | 13,980 | 80,268 | 110,905 | 9,338 | 12,461,627 | 99.28% | 99.13% |
| Dec 2025 | 12,601,385 | 4,825,491 | 15,926 | 97,096 | 111,215 | 9,732 | 7,541,925 | 99.52% | 100.00% |
PESONet Summary
| Month |
Total |
Outgoing |
Incoming |
Successful (Out) |
Rejected (Out) |
Successful (In) |
Rejected (In) |
Success Rate (Out) |
Success Rate (In) |
| Jan 2025 | 28,011 | 6,946 | 21,065 | — | — | — | — | N/A | N/A |
| Feb 2025 | 23,123 | 6,387 | 16,736 | — | — | — | — | N/A | N/A |
| Mar 2025 | 30,343 | 7,547 | 22,796 | — | — | — | — | N/A | N/A |
| Apr 2025 | 31,559 | 7,882 | 23,677 | — | — | — | — | N/A | N/A |
| May 2025 | 33,695 | 7,742 | 25,953 | — | — | — | — | N/A | N/A |
| Jun 2025 | 42,625 | 10,020 | 32,605 | 9,166 | 170 | 32,076 | 1 | 98.18% | 99.997% |
| Jul 2025 | 41,458 | 10,152 | 31,306 | 9,986 | 166 | 31,297 | 9 | 98.36% | 99.971% |
| Aug 2025 | 42,823 | 10,018 | 32,805 | 5,564 | 116 | 23,030 | 1 | 97.96% | 99.997% |
Jan 2026 Transactions
8.81M
YTD partial data
Jan Success Rate (Recv)
99.53%
Above 99% target
Feb 2026 Transactions
3.36M
Partial month
Feb Success Rate (Recv)
98.89%
Slightly below 99%
2026 Payments Data
| Month |
Total Txns |
IP Sending |
IP Receiving |
IP Total (Send) |
IP Total (Recv) |
Success Rate (Recv) |
Success Rate (Send) |
| Jan 2026 | 8,810,196 | 3,957,488 | 180,363 | 3,957,488 | 4,852,708 | 99.53% | 99.99% |
| Feb 2026 | 3,362,596 | 976,847 | 131,460 | 976,847 | 2,385,749 | 98.89% | 99.93% |
| Mar–Dec 2026 | Data not yet available |
2026 vs 2025 Comparable Months
Total transactions — Jan & Feb